Target cuts earnings forecast due to weak holiday sales
Go back to Target cuts earnings forecast due to weak holiday sales| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 248.00 -2.38 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $250.38 | 52 Week High | $847.21 | |||
| Open | $248.85 | 52 Week Low | $474.00 | |||
| Day High | $250.01 | P/E | 420.34 | |||
| Day Low | $246.45 | EPS | $0.59 | |||
| Volume | 25,554,974 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 24.58 -0.2 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.78 | 52 Week High | $57.27 | |||
| Open | $24.35 | 52 Week Low | $33.87 | |||
| Day High | $24.70 | P/E | 5.95 | |||
| Day Low | $23.86 | EPS | $4.13 | |||
| Volume | 5,250,677 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 24.10 -0.07 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.17 | 52 Week High | $45.50 | |||
| Open | $23.84 | 52 Week Low | $29.94 | |||
| Day High | $24.18 | P/E | 6.85 | |||
| Day Low | $23.51 | EPS | $3.52 | |||
| Volume | 4,307,424 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 152.76 -5.35 (3.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.11 | 52 Week High | $84.14 | |||
| Open | $156.92 | 52 Week Low | $65.50 | |||
| Day High | $158.36 | P/E | 41.06 | |||
| Day Low | $152.00 | EPS | $3.72 | |||
| Volume | 3,195,707 | |||||



