With new leverage, NYC's Stringer could reshape boardrooms
Go back to With new leverage, NYC's Stringer could reshape boardrooms| Apple Inc. (NASDAQ: AAPL) | Delayed: 319.70 +5.12 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $314.58 | 52 Week High | $119.92 | |||
| Open | $316.85 | 52 Week Low | $89.47 | |||
| Day High | $322.37 | P/E | 7.92 | |||
| Day Low | $315.45 | EPS | $40.37 | |||
| Volume | 38,635,919 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 156.71 +0.27 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.44 | 52 Week High | $95.53 | |||
| Open | $156.60 | 52 Week Low | $71.55 | |||
| Day High | $157.42 | P/E | 21.26 | |||
| Day Low | $155.32 | EPS | $7.37 | |||
| Volume | 11,360,753 | |||||

