Abbott gets U.S. antitrust approval to buy St. Jude Medical
Go back to Abbott gets U.S. antitrust approval to buy St. Jude Medical| AbbVie (NYSE: ABBV) | Delayed: 230.11 -2.24 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $232.35 | 52 Week High | $68.12 | |||
| Open | $230.36 | 52 Week Low | $50.71 | |||
| Day High | $231.60 | P/E | 49.92 | |||
| Day Low | $226.80 | EPS | $4.61 | |||
| Volume | 6,139,766 | |||||
| Abbott Laboratories (NYSE: ABT) | Delayed: 109.56 -1.48 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.04 | 52 Week High | $46.38 | |||
| Open | $110.72 | 52 Week Low | $36.00 | |||
| Day High | $110.72 | P/E | 73.04 | |||
| Day Low | $108.34 | EPS | $1.50 | |||
| Volume | 11,097,256 | |||||
| ALERE, Inc. (NASDAQ: ALR) | Delayed: 1.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.32 | 52 Week High | $54.13 | |||
| Open | $10.12 | 52 Week Low | $31.47 | |||
| Day High | $1.32 | P/E | N/A | |||
| Day Low | $1.32 | EPS | $-1.13 | |||
| Volume | 7 | |||||
| Boston Scientific (NYSE: BSX) | Delayed: 71.35 -1.64 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.99 | 52 Week High | $24.79 | |||
| Open | $72.90 | 52 Week Low | $15.67 | |||
| Day High | $72.94 | P/E | N/A | |||
| Day Low | $71.08 | EPS | $-0.09 | |||
| Volume | 10,031,114 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 240.40 +0.77 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $239.63 | 52 Week High | $126.07 | |||
| Open | $238.12 | 52 Week Low | $94.28 | |||
| Day High | $240.79 | P/E | 49.98 | |||
| Day Low | $235.43 | EPS | $4.81 | |||
| Volume | 7,179,747 | |||||
| Medtronic Inc. (NYSE: MDT) | Delayed: 90.90 -2.11 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.01 | 52 Week High | $89.27 | |||
| Open | $92.49 | 52 Week Low | $71.03 | |||
| Day High | $92.67 | P/E | 25.82 | |||
| Day Low | $90.17 | EPS | $3.52 | |||
| Volume | 10,787,187 | |||||
| St Jude Medical (NYSE: STJ) | Delayed: 80.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.82 | 52 Week High | $84.00 | |||
| Open | $53.29 | 52 Week Low | $48.83 | |||
| Day High | $80.82 | P/E | 32.59 | |||
| Day Low | $80.82 | EPS | $2.48 | |||
| Volume | 458,525 | |||||

