Stocks with call price movement; AMD TWTR)
Go back to Stocks with call price movement; AMD TWTR)| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 517.82 -23.06 (4.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $540.88 | 52 Week High | $8.00 | |||
| Open | $538.16 | 52 Week Low | $1.75 | |||
| Day High | $547.65 | P/E | N/A | |||
| Day Low | $506.00 | EPS | $-0.11 | |||
| Volume | 28,228,931 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

