FOMC Raises Target Fed Funds Rate by 1/4% (Full Statement)
Go back to FOMC Raises Target Fed Funds Rate by 1/4% (Full Statement)| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 509.14 -5.42 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $514.56 | 52 Week High | $189.39 | |||
| Open | $510.47 | 52 Week Low | $154.38 | |||
| Day High | $511.62 | P/E | N/A | |||
| Day Low | $508.46 | EPS | $0.00 | |||
| Volume | 2,181,819 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 376.07 -6.2 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $382.27 | 52 Week High | $131.15 | |||
| Open | $374.97 | 52 Week Low | $100.23 | |||
| Day High | $376.63 | P/E | N/A | |||
| Day Low | $374.23 | EPS | $0.00 | |||
| Volume | 3,244,187 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 774.87 -4.22 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $779.09 | 52 Week High | $219.60 | |||
| Open | $775.77 | 52 Week Low | $181.02 | |||
| Day High | $776.15 | P/E | N/A | |||
| Day Low | $773.61 | EPS | $0.00 | |||
| Volume | 9,207,641 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 76.90 -0.38 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.28 | 52 Week High | $143.62 | |||
| Open | $76.46 | 52 Week Low | $118.66 | |||
| Day High | $77.01 | P/E | N/A | |||
| Day Low | $76.43 | EPS | $0.00 | |||
| Volume | 16,343,538 | |||||



