HEICO Corporation Reports Record Net Sales, Operating Income and Net Income for the Full Year and Fourth Quarter of Fiscal 2016; Targets Continued Growth in Fiscal 2017
Go back to HEICO Corporation Reports Record Net Sales, Operating Income and Net Income for the Full Year and Fourth Quarter of Fiscal 2016; Targets Continued Growth in Fiscal 2017| HEICO CORPORATION (NYSE: HEI) | Delayed: 296.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $296.48 | 52 Week High | $75.65 | |||
| Open | $296.48 | 52 Week Low | $47.86 | |||
| Day High | $296.48 | P/E | 193.78 | |||
| Day Low | $296.48 | EPS | $1.53 | |||
| Volume | 2,631 | |||||
| HEICO CORP CL A (NYSE: HEI-A) | Delayed: 220.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.87 | 52 Week High | $65.05 | |||
| Open | $220.87 | 52 Week Low | $40.10 | |||
| Day High | $220.87 | P/E | N/A | |||
| Day Low | $220.87 | EPS | $0.00 | |||
| Volume | 925 | |||||

