WhatsApp, Skype face tighter constraints under new EU privacy rules - draft
Go back to WhatsApp, Skype face tighter constraints under new EU privacy rules - draft| Facebook (NYSE: FB) | Delayed: 45.71 +0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.70 | 52 Week High | $133.50 | |||
| Open | $45.68 | 52 Week Low | $89.37 | |||
| Day High | $45.71 | P/E | 77.47 | |||
| Day Low | $45.68 | EPS | $0.59 | |||
| Volume | 547 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 498.46 -3.15 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $501.61 | 52 Week High | $61.37 | |||
| Open | $507.32 | 52 Week Low | $48.04 | |||
| Day High | $508.50 | P/E | 183.93 | |||
| Day Low | $493.65 | EPS | $2.71 | |||
| Volume | 14,682,084 | |||||

