Giuliani pulls out of consideration to serve in administration: Trump
Go back to Giuliani pulls out of consideration to serve in administration: Trump| Boeing Company (NYSE: BA) | Delayed: 206.42 -4.31 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $210.73 | 52 Week High | $150.59 | |||
| Open | $209.98 | 52 Week Low | $102.10 | |||
| Day High | $212.22 | P/E | 34.63 | |||
| Day Low | $206.42 | EPS | $5.96 | |||
| Volume | 4,355,538 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.45 -0.55 (3.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.00 | 52 Week High | $14.76 | |||
| Open | $13.96 | 52 Week Low | $11.02 | |||
| Day High | $14.16 | P/E | 7.69 | |||
| Day Low | $13.45 | EPS | $1.75 | |||
| Volume | 67,588,359 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 164.23 +3.57 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.66 | 52 Week High | $95.53 | |||
| Open | $162.88 | 52 Week Low | $71.55 | |||
| Day High | $165.18 | P/E | 22.28 | |||
| Day Low | $162.55 | EPS | $7.37 | |||
| Volume | 13,516,875 | |||||

