U.S. fears over sensitive compound hits Chinese bid for Aixtron
Go back to U.S. fears over sensitive compound hits Chinese bid for Aixtron| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 526.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $526.66 | 52 Week High | $253.09 | |||
| Open | $526.66 | 52 Week Low | $175.00 | |||
| Day High | $526.66 | P/E | 63.07 | |||
| Day Low | $526.66 | EPS | $8.35 | |||
| Volume | 265 | |||||
| KONINKLIJKE PHILIPS N.V. (NYSE: PHG) | Delayed: 24.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.90 | 52 Week High | $30.61 | |||
| Open | $24.90 | 52 Week Low | $23.00 | |||
| Day High | $24.90 | P/E | N/A | |||
| Day Low | $24.90 | EPS | $0.00 | |||
| Volume | 323 | |||||

