Is Warren Buffett Ready to Use His Elephant Gun Again?
Go back to Is Warren Buffett Ready to Use His Elephant Gun Again?| AutoZone Inc (NYSE: AZO) | Delayed: 2957.41 +33.91 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2923.50 | 52 Week High | $819.54 | |||
| Open | $2923.00 | 52 Week Low | $681.01 | |||
| Day High | $2959.99 | P/E | 103.08 | |||
| Day Low | $2917.15 | EPS | $28.69 | |||
| Volume | 137,347 | |||||
| Berkshire Hathaway (NYSE: BRK-A) | Delayed: 745000.00 --8 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $736632.44 | 52 Week High | $237153.00 | |||
| Open | $734000.00 | 52 Week Low | $186900.00 | |||
| Day High | $745500.00 | P/E | N/A | |||
| Day Low | $734000.00 | EPS | $0.00 | |||
| Volume | 247 | |||||
| Berkshire Hathaway (NYSE: BRK-B) | Delayed: 494.93 +4.08 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $490.85 | 52 Week High | $158.16 | |||
| Open | $491.43 | 52 Week Low | $123.56 | |||
| Day High | $497.29 | P/E | 60.58 | |||
| Day Low | $490.25 | EPS | $8.17 | |||
| Volume | 3,932,770 | |||||
| BorgWarner (NYSE: BWA) | Delayed: 64.39 +0.06 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.33 | 52 Week High | $44.35 | |||
| Open | $64.73 | 52 Week Low | $27.52 | |||
| Day High | $65.18 | P/E | 23.85 | |||
| Day Low | $64.01 | EPS | $2.70 | |||
| Volume | 1,413,527 | |||||
| Dollar Tree (NASDAQ: DLTR) | Delayed: 120.45 +2.80 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.65 | 52 Week High | $99.93 | |||
| Open | $118.27 | 52 Week Low | $61.33 | |||
| Day High | $121.15 | P/E | 44.28 | |||
| Day Low | $117.78 | EPS | $2.72 | |||
| Volume | 2,667,085 | |||||
| Dr Pepper Snapple Group (NYSE: DPS) | Delayed: 123.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.66 | 52 Week High | $98.80 | |||
| Open | $123.66 | 52 Week Low | $81.05 | |||
| Day High | $123.66 | P/E | 40.54 | |||
| Day Low | $123.66 | EPS | $3.05 | |||
| Volume | 150,225 | |||||
| Estee Lauder Cos. (NYSE: EL) | Delayed: 80.29 +0.37 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.92 | 52 Week High | $97.48 | |||
| Open | $80.21 | 52 Week Low | $77.12 | |||
| Day High | $81.11 | P/E | 31.49 | |||
| Day Low | $79.30 | EPS | $2.55 | |||
| Volume | 1,430,388 | |||||
| General Mills (NYSE: GIS) | Delayed: 36.03 +0.48 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.55 | 52 Week High | $72.95 | |||
| Open | $35.80 | 52 Week Low | $53.53 | |||
| Day High | $36.22 | P/E | 13.39 | |||
| Day Low | $35.57 | EPS | $2.69 | |||
| Volume | 10,578,821 | |||||
| Hormel Foods Corp. (NYSE: HRL) | Delayed: 25.31 +0.29 (1.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.02 | 52 Week High | $83.08 | |||
| Open | $24.93 | 52 Week Low | $33.70 | |||
| Day High | $25.44 | P/E | 12.47 | |||
| Day Low | $24.80 | EPS | $2.03 | |||
| Volume | 2,468,113 | |||||
| Kellogg Co. (NYSE: K) | Delayed: 83.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.44 | 52 Week High | $87.16 | |||
| Open | $83.44 | 52 Week Low | $64.70 | |||
| Day High | $83.44 | P/E | 16.86 | |||
| Day Low | $83.44 | EPS | $4.95 | |||
| Volume | 6,351,046 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 56.87 +1.11 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.76 | 52 Week High | $42.75 | |||
| Open | $55.62 | 52 Week Low | $28.71 | |||
| Day High | $56.97 | P/E | 19.02 | |||
| Day Low | $55.62 | EPS | $2.99 | |||
| Volume | 5,805,230 | |||||
| Kansas City Southern (NYSE: KSU) | Delayed: 293.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.59 | 52 Week High | $100.69 | |||
| Open | $293.59 | 52 Week Low | $62.20 | |||
| Day High | $293.59 | P/E | 92.32 | |||
| Day Low | $293.59 | EPS | $3.18 | |||
| Volume | 8,620,979 | |||||
| McCormick & Co. (NYSE: MKC) | Delayed: 49.96 -0.23 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.19 | 52 Week High | $107.84 | |||
| Open | $50.42 | 52 Week Low | $78.45 | |||
| Day High | $51.13 | P/E | 18.30 | |||
| Day Low | $49.82 | EPS | $2.73 | |||
| Volume | 3,179,818 | |||||
| Norfolk Southern Corp. (NYSE: NSC) | Delayed: 350.66 +2.11 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.55 | 52 Week High | $104.87 | |||
| Open | $351.59 | 52 Week Low | $64.51 | |||
| Day High | $353.47 | P/E | 57.96 | |||
| Day Low | $347.32 | EPS | $6.05 | |||
| Volume | 1,194,198 | |||||
| Principal Financial Group (NASDAQ: PFG) | Delayed: 109.40 +2.08 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.32 | 52 Week High | $58.85 | |||
| Open | $107.56 | 52 Week Low | $33.09 | |||
| Day High | $109.47 | P/E | 37.08 | |||
| Day Low | $107.00 | EPS | $2.95 | |||
| Volume | 1,763,405 | |||||
| THE PHOENIX COMPANIES, Inc. (NASDAQ: PFX) | Delayed: 43.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.42 | 52 Week High | $22.89 | |||
| Open | $43.42 | 52 Week Low | $13.51 | |||
| Day High | $43.42 | P/E | N/A | |||
| Day Low | $43.42 | EPS | $0.00 | |||
| Volume | 100 | |||||
| Smucker (J.M.) (NYSE: SJM) | Delayed: 118.32 +2.61 (2.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.71 | 52 Week High | $157.31 | |||
| Open | $116.08 | 52 Week Low | $111.44 | |||
| Day High | $118.42 | P/E | 21.55 | |||
| Day Low | $115.89 | EPS | $5.49 | |||
| Volume | 1,079,471 | |||||
| Weyerhaeuser Corp. (NYSE: WY) | Delayed: 23.94 +0.30 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.64 | 52 Week High | $33.17 | |||
| Open | $23.67 | 52 Week Low | $22.06 | |||
| Day High | $24.09 | P/E | 25.20 | |||
| Day Low | $23.53 | EPS | $0.95 | |||
| Volume | 5,247,422 | |||||

