Two Travel Giants Take Sleep To New Heights
Go back to Two Travel Giants Take Sleep To New Heights| Delta Air Lines (NYSE: DAL) | Delayed: 79.26 +1.59 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.67 | 52 Week High | $52.77 | |||
| Open | $75.63 | 52 Week Low | $32.60 | |||
| Day High | $79.57 | P/E | 6.45 | |||
| Day Low | $75.38 | EPS | $12.28 | |||
| Volume | 7,382,107 | |||||
| Marriott Int'l. (NASDAQ: MAR) | Delayed: 396.80 -7.2 (1.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $404.00 | 52 Week High | $77.81 | |||
| Open | $401.99 | 52 Week Low | $56.43 | |||
| Day High | $403.27 | P/E | 198.40 | |||
| Day Low | $394.18 | EPS | $2.00 | |||
| Volume | 2,657,779 | |||||



