Lockheed Martin's quarterly profit handily beats estimates
Go back to Lockheed Martin's quarterly profit handily beats estimates| LEIDOS HOLDINGS, Inc. (NYSE: LDOS) | Delayed: 140.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.38 | 52 Week High | $59.52 | |||
| Open | $140.38 | 52 Week Low | $37.79 | |||
| Day High | $140.38 | P/E | 39.32 | |||
| Day Low | $140.38 | EPS | $3.57 | |||
| Volume | 307 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 606.72 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $606.72 | 52 Week High | $267.81 | |||
| Open | $606.72 | 52 Week Low | $200.47 | |||
| Day High | $606.72 | P/E | 67.12 | |||
| Day Low | $606.72 | EPS | $9.04 | |||
| Volume | 2,999 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 577.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $577.32 | 52 Week High | $253.09 | |||
| Open | $577.32 | 52 Week Low | $175.00 | |||
| Day High | $577.32 | P/E | 69.14 | |||
| Day Low | $577.32 | EPS | $8.35 | |||
| Volume | 528 | |||||
| Raytheon Co. (NYSE: RTN) | Delayed: 116.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.96 | 52 Week High | $152.58 | |||
| Open | $3.82 | 52 Week Low | $115.73 | |||
| Day High | $116.96 | P/E | 19.62 | |||
| Day Low | $116.96 | EPS | $5.96 | |||
| Volume | 8,178 | |||||
| United Technologies (NYSE: UTX) | Delayed: 86.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.01 | 52 Week High | $109.83 | |||
| Open | $1.36 | 52 Week Low | $83.39 | |||
| Day High | $86.01 | P/E | 13.85 | |||
| Day Low | $86.01 | EPS | $6.21 | |||
| Volume | 2,047 | |||||

