U.S. says T-Mobile to pay $48 million over data disclosures
Go back to U.S. says T-Mobile to pay $48 million over data disclosures| AT&T Inc (NYSE: T) | Delayed: 20.93 -1.81 (7.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.74 | 52 Week High | $43.89 | |||
| Open | $21.74 | 52 Week Low | $32.22 | |||
| Day High | $22.21 | P/E | 6.17 | |||
| Day Low | $20.92 | EPS | $3.39 | |||
| Volume | 100,447,445 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 146.54 -12.25 (7.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $158.79 | 52 Week High | $53.91 | |||
| Open | $150.60 | 52 Week Low | $33.23 | |||
| Day High | $154.82 | P/E | 1,127.23 | |||
| Day Low | $146.32 | EPS | $0.13 | |||
| Volume | 8,568,198 | |||||



