SS&C Acquires Wells Fargo's Global Fund Services Business
Go back to SS&C Acquires Wells Fargo's Global Fund Services Business| SS&C TECH HLDGS (NASDAQ: SSNC) | Delayed: 82.23 +0.32 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.91 | 52 Week High | $74.66 | |||
| Open | $82.90 | 52 Week Low | $26.15 | |||
| Day High | $82.94 | P/E | 59.59 | |||
| Day Low | $82.23 | EPS | $1.38 | |||
| Volume | 74,657 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 87.93 +0.89 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.04 | 52 Week High | $56.26 | |||
| Open | $87.78 | 52 Week Low | $43.55 | |||
| Day High | $88.46 | P/E | 22.60 | |||
| Day Low | $87.58 | EPS | $3.89 | |||
| Volume | 421,322 | |||||

