Liberty Global Announces Changes within Finance Organization
Go back to Liberty Global Announces Changes within Finance Organization| LIBERTY GLOBAL -A- (NASDAQ: LBTYA) | Delayed: 8.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.14 | 52 Week High | $45.85 | |||
| Open | $8.14 | 52 Week Low | $26.16 | |||
| Day High | $8.14 | P/E | N/A | |||
| Day Low | $8.14 | EPS | $-2.80 | |||
| Volume | 1,000 | |||||
| LIBERTY GLOBAL -B- (NASDAQ: LBTYB) | Delayed: 12.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.00 | 52 Week High | $46.02 | |||
| Open | $12.00 | 52 Week Low | $27.34 | |||
| Day High | $12.00 | P/E | N/A | |||
| Day Low | $12.00 | EPS | $0.00 | |||
| Volume | 9 | |||||
| LIBERTY GLOBAL -C- (NASDAQ: LBTYK) | Delayed: 8.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.02 | 52 Week High | $44.22 | |||
| Open | $8.02 | 52 Week Low | $25.86 | |||
| Day High | $8.02 | P/E | N/A | |||
| Day Low | $8.02 | EPS | $0.00 | |||
| Volume | 9 | |||||
| (NASDAQ: LILA) | Delayed: 8.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.14 | 52 Week High | $42.63 | |||
| Open | $8.14 | 52 Week Low | $19.10 | |||
| Day High | $8.14 | P/E | N/A | |||
| Day Low | $8.14 | EPS | $0.00 | |||
| Volume | 23 | |||||
| (AMEX: LILAB) | Delayed: 7.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.45 | 52 Week High | $55.00 | |||
| Open | $7.45 | 52 Week Low | $22.25 | |||
| Day High | $7.45 | P/E | N/A | |||
| Day Low | $7.45 | EPS | $0.00 | |||
| Volume | 85 | |||||
| (NASDAQ: LILAK) | Delayed: 8.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.11 | 52 Week High | $44.95 | |||
| Open | $8.11 | 52 Week Low | $19.33 | |||
| Day High | $8.11 | P/E | N/A | |||
| Day Low | $8.11 | EPS | $0.00 | |||
| Volume | 23 | |||||



