Industrial Production (Jul MoM) 0.7% vs 0.3% Expected
Go back to Industrial Production (Jul MoM) 0.7% vs 0.3% Expected| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST (NYSE: DIA) | Delayed: 526.54 -1.16 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $527.70 | 52 Week High | $189.39 | |||
| Open | $525.36 | 52 Week Low | $154.38 | |||
| Day High | $528.45 | P/E | N/A | |||
| Day Low | $524.29 | EPS | $0.00 | |||
| Volume | 1,703,256 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 103.61 -0.1 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.71 | 52 Week High | $112.90 | |||
| Open | $103.38 | 52 Week Low | $103.36 | |||
| Day High | $103.63 | P/E | N/A | |||
| Day Low | $103.30 | EPS | $0.00 | |||
| Volume | 15,636 | |||||
| SPDR GOLD TRUST, SPDR GOLD SHARES (NYSE: GLD) | Delayed: 370.63 -8.32 (2.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.95 | 52 Week High | $131.15 | |||
| Open | $373.54 | 52 Week Low | $100.23 | |||
| Day High | $373.87 | P/E | N/A | |||
| Day Low | $369.57 | EPS | $0.00 | |||
| Volume | 8,598,353 | |||||
| ISHARES GOLD TRUST (NYSE: IAU) | Delayed: 76.00 -1.71 (2.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.71 | 52 Week High | $13.25 | |||
| Open | $76.59 | 52 Week Low | $10.12 | |||
| Day High | $76.67 | P/E | N/A | |||
| Day Low | $75.79 | EPS | $0.00 | |||
| Volume | 4,063,346 | |||||
| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| PowerShares QQQ Trust, Series 1 (NASDAQ: QQQ) | Delayed: 706.09 -19.11 (2.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $725.20 | 52 Week High | $119.66 | |||
| Open | $713.61 | 52 Week Low | $94.84 | |||
| Day High | $715.43 | P/E | N/A | |||
| Day Low | $704.47 | EPS | $0.00 | |||
| Volume | 32,244,270 | |||||
| ISHARES SILVER TRUST (NYSE: SLV) | Delayed: 49.52 -2.74 (5.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.26 | 52 Week High | $19.71 | |||
| Open | $50.26 | 52 Week Low | $13.04 | |||
| Day High | $50.33 | P/E | N/A | |||
| Day Low | $49.33 | EPS | $0.00 | |||
| Volume | 17,225,318 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 762.87 -10.22 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $773.09 | 52 Week High | $219.60 | |||
| Open | $766.37 | 52 Week Low | $181.02 | |||
| Day High | $767.71 | P/E | N/A | |||
| Day Low | $762.10 | EPS | $0.00 | |||
| Volume | 23,489,473 | |||||
| POWERSHARES DB US DOLLAR INDEX BEARISH FUND (NYSE: UDN) | Delayed: 17.90 +0.04 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.86 | 52 Week High | $22.83 | |||
| Open | $17.85 | 52 Week Low | $20.96 | |||
| Day High | $17.90 | P/E | N/A | |||
| Day Low | $17.84 | EPS | $0.00 | |||
| Volume | 10,031 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 162.39 +2.59 (1.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.80 | 52 Week High | $13.50 | |||
| Open | $163.30 | 52 Week Low | $7.67 | |||
| Day High | $163.55 | P/E | 8.23 | |||
| Day Low | $160.09 | EPS | $19.73 | |||
| Volume | 3,233,897 | |||||
| POWERSHARES DB US DOLLAR INDEX BULLISH FUND (NYSE: UUP) | Delayed: 28.87 -0.05 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.92 | 52 Week High | $26.14 | |||
| Open | $28.95 | 52 Week Low | $23.96 | |||
| Day High | $28.97 | P/E | N/A | |||
| Day Low | $28.87 | EPS | $0.00 | |||
| Volume | 1,010,139 | |||||



