NXP SmartMX Secures New Electronic ID Cards in Jordan
Go back to NXP SmartMX Secures New Electronic ID Cards in Jordan| (NYSE: GTO) | Delayed: 47.44 -0.08 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.52 | 52 Week High | $55.08 | |||
| Open | $47.39 | 52 Week Low | $49.71 | |||
| Day High | $47.55 | P/E | N/A | |||
| Day Low | $47.36 | EPS | $0.00 | |||
| Volume | 340,232 | |||||
| Gemalto NV Sponsored ADR (AMEX: GTOMY) | Delayed: 28.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.11 | 52 Week High | $37.38 | |||
| Open | $44.51 | 52 Week Low | $25.19 | |||
| Day High | $28.11 | P/E | N/A | |||
| Day Low | $28.11 | EPS | $0.00 | |||
| Volume | 0 | |||||
| NXP SEMICONDUCTORS (NASDAQ: NXPI) | Delayed: 201.74 -8.84 (4.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $210.58 | 52 Week High | $107.53 | |||
| Open | $202.56 | 52 Week Low | $61.61 | |||
| Day High | $205.67 | P/E | N/A | |||
| Day Low | $201.11 | EPS | $0.00 | |||
| Volume | 3,105,279 | |||||

