Ultragenyx Reports Second Quarter 2016 Financial Results and Corporate Update
Go back to Ultragenyx Reports Second Quarter 2016 Financial Results and Corporate Update| Kirin Holdings Company, Limited Sponsored ADR (AMEX: KNBWY) | Delayed: 18.04 +0.03 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.01 | 52 Week High | $18.64 | |||
| Open | $18.12 | 52 Week Low | $12.59 | |||
| Day High | $18.17 | P/E | N/A | |||
| Day Low | $18.04 | EPS | $0.00 | |||
| Volume | 25,829 | |||||
| ULTRAGENYX PHARM (NASDAQ: RARE) | Delayed: 15.62 +0.97 (6.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.65 | 52 Week High | $117.12 | |||
| Open | $14.78 | 52 Week Low | $46.52 | |||
| Day High | $16.12 | P/E | N/A | |||
| Day Low | $14.48 | EPS | $-1.97 | |||
| Volume | 8,127,267 | |||||

