Teva Announces Launch of Generic Gleevec® Tablets in the United States
Go back to Teva Announces Launch of Generic Gleevec® Tablets in the United States| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 38.98 -0.21 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.19 | 52 Week High | $66.55 | |||
| Open | $38.90 | 52 Week Low | $37.82 | |||
| Day High | $39.38 | P/E | N/A | |||
| Day Low | $38.66 | EPS | $0.00 | |||
| Volume | 5,477,325 | |||||
| TEVA PHARMACEUTICAL INDUSTRIES (NYSE: TEVA) | Delayed: 38.98 -0.21 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.19 | 52 Week High | $66.55 | |||
| Open | $38.90 | 52 Week Low | $37.82 | |||
| Day High | $39.38 | P/E | N/A | |||
| Day Low | $38.66 | EPS | $0.00 | |||
| Volume | 5,477,325 | |||||

