U.S. consumer spending exits second quarter with strong momentum
Go back to U.S. consumer spending exits second quarter with strong momentum| Ford Motor (NYSE: F) | Delayed: 11.64 -0.3 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.94 | 52 Week High | $14.76 | |||
| Open | $11.83 | 52 Week Low | $11.02 | |||
| Day High | $11.84 | P/E | 6.65 | |||
| Day Low | $11.44 | EPS | $1.75 | |||
| Volume | 21,739,414 | |||||
| General Motors (NYSE: GM) | Delayed: 75.85 -1.36 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.21 | 52 Week High | $36.88 | |||
| Open | $76.18 | 52 Week Low | $26.69 | |||
| Day High | $76.18 | P/E | 33.71 | |||
| Day Low | $74.59 | EPS | $2.25 | |||
| Volume | 3,440,434 | |||||



