Oil rout erodes second-quarter profits for U.S. majors Exxon, Chevron
Go back to Oil rout erodes second-quarter profits for U.S. majors Exxon, Chevron| ConocoPhillips (NYSE: COP) | Delayed: 129.84 +0.49 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.35 | 52 Week High | $55.61 | |||
| Open | $131.29 | 52 Week Low | $31.05 | |||
| Day High | $132.12 | P/E | 20.19 | |||
| Day Low | $128.68 | EPS | $6.43 | |||
| Volume | 4,791,574 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 205.15 -2.43 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.58 | 52 Week High | $108.50 | |||
| Open | $208.44 | 52 Week Low | $75.33 | |||
| Day High | $210.14 | P/E | 18.50 | |||
| Day Low | $204.86 | EPS | $11.09 | |||
| Volume | 5,735,363 | |||||
| INTEROIL CORPORATION (NYSE: IOC) | Delayed: 48.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.36 | 52 Week High | $51.49 | |||
| Open | $0.00 | 52 Week Low | $21.18 | |||
| Day High | $48.36 | P/E | N/A | |||
| Day Low | $48.36 | EPS | $0.00 | |||
| Volume | 100 | |||||
| Marathon Oil Corp. (NYSE: MRO) | Delayed: 28.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.55 | 52 Week High | $18.72 | |||
| Open | $28.55 | 52 Week Low | $6.52 | |||
| Day High | $28.55 | P/E | 12.75 | |||
| Day Low | $28.55 | EPS | $2.24 | |||
| Volume | 566 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 164.05 -0.43 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $164.48 | 52 Week High | $95.53 | |||
| Open | $165.60 | 52 Week Low | $71.55 | |||
| Day High | $166.86 | P/E | 22.26 | |||
| Day Low | $163.46 | EPS | $7.37 | |||
| Volume | 9,516,963 | |||||



