SunCoke Energy Partners, L.P. Announces Second Quarter 2016 Results
Go back to SunCoke Energy Partners, L.P. Announces Second Quarter 2016 Results| SUNCOKE ENERGY, Inc. (NYSE: SXC) | Delayed: 10.18 -0.15 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.33 | 52 Week High | $12.37 | |||
| Open | $10.33 | 52 Week Low | $2.05 | |||
| Day High | $10.33 | P/E | 28.28 | |||
| Day Low | $10.10 | EPS | $0.36 | |||
| Volume | 654,101 | |||||
| SUNCOKE ENERGY PARTNERS, L.P. (NYSE: SXCP) | Delayed: 12.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.41 | 52 Week High | $21.80 | |||
| Open | $1.01 | 52 Week Low | $5.16 | |||
| Day High | $12.41 | P/E | 6.64 | |||
| Day Low | $12.41 | EPS | $1.87 | |||
| Volume | 1 | |||||

