U.S. government's bid to block insurance mergers could spawn new ones
Go back to U.S. government's bid to block insurance mergers could spawn new ones| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 274.47 -0.81 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $275.28 | 52 Week High | $148.99 | |||
| Open | $275.91 | 52 Week Low | $115.03 | |||
| Day High | $275.91 | P/E | 50.36 | |||
| Day Low | $272.62 | EPS | $5.45 | |||
| Volume | 1,394,905 | |||||
| CENTENE CORPORATION (NYSE: CNC) | Delayed: 64.99 -0.12 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.11 | 52 Week High | $75.57 | |||
| Open | $65.19 | 52 Week Low | $47.36 | |||
| Day High | $65.58 | P/E | 22.64 | |||
| Day Low | $64.56 | EPS | $2.87 | |||
| Volume | 4,422,961 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 378.58 -7.64 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $386.22 | 52 Week High | $203.48 | |||
| Open | $386.20 | 52 Week Low | $150.00 | |||
| Day High | $386.67 | P/E | 48.98 | |||
| Day Low | $374.35 | EPS | $7.73 | |||
| Volume | 925,963 | |||||
| Magellan Health Services, Inc. (NASDAQ: MGLN) | Delayed: 94.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.99 | 52 Week High | $72.31 | |||
| Open | $94.99 | 52 Week Low | $49.50 | |||
| Day High | $94.99 | P/E | 18.34 | |||
| Day Low | $94.99 | EPS | $5.18 | |||
| Volume | 36,882 | |||||
| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 197.80 -2.99 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.79 | 52 Week High | $67.87 | |||
| Open | $201.00 | 52 Week Low | $44.50 | |||
| Day High | $202.79 | P/E | 206.04 | |||
| Day Low | $197.06 | EPS | $0.96 | |||
| Volume | 640,880 | |||||
| WELLCARE HEALTH PLANS, Inc. (NYSE: WCG) | Delayed: 349.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.92 | 52 Week High | $129.36 | |||
| Open | $389.26 | 52 Week Low | $69.16 | |||
| Day High | $349.92 | P/E | 87.92 | |||
| Day Low | $349.92 | EPS | $3.98 | |||
| Volume | 44,383 | |||||

