Electronics retailers, seeing sales bump, tap into Pokemon Go frenzy
Go back to Electronics retailers, seeing sales bump, tap into Pokemon Go frenzy| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.89 -0.03 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.92 | 52 Week High | $847.21 | |||
| Open | $254.26 | 52 Week Low | $474.00 | |||
| Day High | $256.24 | P/E | 432.02 | |||
| Day Low | $253.40 | EPS | $0.59 | |||
| Volume | 14,422,747 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 18.85 +0.04 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.81 | 52 Week High | $39.77 | |||
| Open | $18.83 | 52 Week Low | $20.10 | |||
| Day High | $19.05 | P/E | 6.04 | |||
| Day Low | $18.75 | EPS | $3.12 | |||
| Volume | 2,522,152 | |||||
| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 19.51 -1.12 (5.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.63 | 52 Week High | $7.54 | |||
| Open | $20.56 | 52 Week Low | $2.18 | |||
| Day High | $20.74 | P/E | N/A | |||
| Day Low | $19.44 | EPS | $-0.54 | |||
| Volume | 3,939,664 | |||||
| AT&T Inc (NYSE: T) | Delayed: 26.17 +0.17 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.00 | 52 Week High | $43.89 | |||
| Open | $26.09 | 52 Week Low | $32.22 | |||
| Day High | $26.44 | P/E | 7.72 | |||
| Day Low | $26.07 | EPS | $3.39 | |||
| Volume | 17,643,538 | |||||

