Justice Dept. has concerns over Aetna-Humana deal: source
Go back to Justice Dept. has concerns over Aetna-Humana deal: source| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 286.62 +4.64 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $281.98 | 52 Week High | $148.99 | |||
| Open | $286.53 | 52 Week Low | $115.03 | |||
| Day High | $289.91 | P/E | 52.59 | |||
| Day Low | $284.34 | EPS | $5.45 | |||
| Volume | 1,095,723 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 394.62 +1.76 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $392.86 | 52 Week High | $203.48 | |||
| Open | $395.15 | 52 Week Low | $150.00 | |||
| Day High | $400.00 | P/E | 51.05 | |||
| Day Low | $391.82 | EPS | $7.73 | |||
| Volume | 831,101 | |||||

