Brexit fuels worries about expected U.S. earnings recovery
Go back to Brexit fuels worries about expected U.S. earnings recovery| Citigroup Inc. (NYSE: C) | Delayed: 124.74 +2.03 (1.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.71 | 52 Week High | $55.33 | |||
| Open | $126.56 | 52 Week Low | $34.52 | |||
| Day High | $127.17 | P/E | 28.81 | |||
| Day Low | $121.60 | EPS | $4.33 | |||
| Volume | 16,268,995 | |||||
| Carnival Corp. (NYSE: CCL) | Delayed: 31.32 +2.12 (7.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.20 | 52 Week High | $55.77 | |||
| Open | $30.01 | 52 Week Low | $40.52 | |||
| Day High | $31.36 | P/E | 28.47 | |||
| Day Low | $29.72 | EPS | $1.10 | |||
| Volume | 31,205,874 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 352.11 +14.13 (4.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $337.98 | 52 Week High | $80.44 | |||
| Open | $346.00 | 52 Week Low | $52.50 | |||
| Day High | $352.33 | P/E | 80.94 | |||
| Day Low | $342.21 | EPS | $4.35 | |||
| Volume | 10,379,068 | |||||
| Molson Coors Brewing Company (NYSE: TAP) | Delayed: 43.14 +1.27 (3.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.87 | 52 Week High | $112.19 | |||
| Open | $43.00 | 52 Week Low | $80.78 | |||
| Day High | $44.25 | P/E | 14.05 | |||
| Day Low | $42.75 | EPS | $3.07 | |||
| Volume | 5,003,426 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 87.43 +1.90 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.53 | 52 Week High | $56.26 | |||
| Open | $87.25 | 52 Week Low | $43.55 | |||
| Day High | $88.02 | P/E | 22.48 | |||
| Day Low | $85.20 | EPS | $3.89 | |||
| Volume | 19,977,845 | |||||



