Lenovo Targets Next-Gen Cloud Data Centers for Carriers
Go back to Lenovo Targets Next-Gen Cloud Data Centers for Carriers| Hong Kong Exchanges & Clearing Ltd Unsponsored ADR (AMEX: HKXCY) | Delayed: 50.65 -0.72 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.37 | 52 Week High | $27.27 | |||
| Open | $50.85 | 52 Week Low | $20.31 | |||
| Day High | $50.91 | P/E | N/A | |||
| Day Low | $50.61 | EPS | $0.00 | |||
| Volume | 13,867 | |||||
| Lenovo Group Ltd Sponsored ADR (AMEX: LNVGY) | Delayed: 82.20 +4.44 (5.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.76 | 52 Week High | $22.44 | |||
| Open | $81.05 | 52 Week Low | $11.31 | |||
| Day High | $82.65 | P/E | N/A | |||
| Day Low | $81.00 | EPS | $0.00 | |||
| Volume | 78,760 | |||||

