VMware and IBM Expand Global Cloud Partnership with Desktop Services
Go back to VMware and IBM Expand Global Cloud Partnership with Desktop Services| EMC Corp. (NYSE: EMC) | Delayed: 35.90 +0.42 (1.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.48 | 52 Week High | $29.13 | |||
| Open | $35.44 | 52 Week Low | $22.99 | |||
| Day High | $35.97 | P/E | 26.79 | |||
| Day Low | $35.39 | EPS | $1.34 | |||
| Volume | 21,798 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 226.31 +2.66 (1.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $223.65 | 52 Week High | $165.00 | |||
| Open | $228.33 | 52 Week Low | $116.90 | |||
| Day High | $228.55 | P/E | 15.15 | |||
| Day Low | $224.87 | EPS | $14.94 | |||
| Volume | 8,098,698 | |||||
| VMWARE, Inc. (NYSE: VMW) | Delayed: 142.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.48 | 52 Week High | $79.15 | |||
| Open | $50.00 | 52 Week Low | $43.25 | |||
| Day High | $142.48 | P/E | 60.89 | |||
| Day Low | $142.48 | EPS | $2.34 | |||
| Volume | 5,739,760 | |||||

