Warren Buffett's Berkshire takes $1 billion bite of Apple
Go back to Warren Buffett's Berkshire takes $1 billion bite of Apple| Apple Inc. (NASDAQ: AAPL) | Delayed: 308.91 -24.52 (7.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.43 | 52 Week High | $119.92 | |||
| Open | $304.81 | 52 Week Low | $89.47 | |||
| Day High | $310.69 | P/E | 7.65 | |||
| Day Low | $300.00 | EPS | $40.37 | |||
| Volume | 132,780,233 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 271.58 +36.08 (15.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $235.50 | 52 Week High | $847.21 | |||
| Open | $265.00 | 52 Week Low | $474.00 | |||
| Day High | $273.23 | P/E | 460.31 | |||
| Day Low | $262.01 | EPS | $0.59 | |||
| Volume | 128,999,975 | |||||
| Bank of New York (NYSE: BK) | Delayed: 137.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.16 | 52 Week High | $47.87 | |||
| Open | $137.16 | 52 Week Low | $32.20 | |||
| Day High | $137.16 | P/E | 77.49 | |||
| Day Low | $137.16 | EPS | $1.77 | |||
| Volume | 22,358,109 | |||||
| Deere & Company (NYSE: DE) | Delayed: 592.67 -6.8 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $599.47 | 52 Week High | $92.90 | |||
| Open | $600.06 | 52 Week Low | $70.16 | |||
| Day High | $602.99 | P/E | 64.07 | |||
| Day Low | $590.63 | EPS | $9.25 | |||
| Volume | 1,124,312 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 356.13 +22.47 (6.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.66 | 52 Week High | $839.00 | |||
| Open | $340.83 | 52 Week Low | $672.66 | |||
| Day High | $358.58 | P/E | 9.88 | |||
| Day Low | $340.00 | EPS | $36.05 | |||
| Volume | 46,491,065 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 223.65 +1.91 (0.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $221.74 | 52 Week High | $165.00 | |||
| Open | $221.15 | 52 Week Low | $116.90 | |||
| Day High | $224.76 | P/E | 14.97 | |||
| Day Low | $216.59 | EPS | $14.94 | |||
| Volume | 9,090,658 | |||||
| Intel (NASDAQ: INTC) | Delayed: 90.20 -0.93 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.13 | 52 Week High | $38.36 | |||
| Open | $96.72 | 52 Week Low | $27.68 | |||
| Day High | $97.90 | P/E | 47.72 | |||
| Day Low | $90.13 | EPS | $1.89 | |||
| Volume | 108,913,931 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 573.10 -4.25 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $577.35 | 52 Week High | $108.93 | |||
| Open | $567.68 | 52 Week Low | $78.52 | |||
| Day High | $575.42 | P/E | 223.87 | |||
| Day Low | $563.42 | EPS | $2.56 | |||
| Volume | 4,577,659 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 71.71 -1.46 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.17 | 52 Week High | $133.27 | |||
| Open | $71.97 | 52 Week Low | $80.10 | |||
| Day High | $72.75 | P/E | 38.76 | |||
| Day Low | $71.11 | EPS | $1.85 | |||
| Volume | 35,842,240 | |||||
| AT&T Inc (NYSE: T) | Delayed: 23.25 +0.04 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.21 | 52 Week High | $43.89 | |||
| Open | $23.17 | 52 Week Low | $32.22 | |||
| Day High | $23.46 | P/E | 6.86 | |||
| Day Low | $22.92 | EPS | $3.39 | |||
| Volume | 58,163,370 | |||||
| Visa Inc. (NYSE: V) | Delayed: 366.13 -0.14 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $366.27 | 52 Week High | $83.96 | |||
| Open | $363.76 | 52 Week Low | $66.12 | |||
| Day High | $366.88 | P/E | 46.58 | |||
| Day Low | $360.10 | EPS | $7.86 | |||
| Volume | 7,828,429 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 111.20 +0.10 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.10 | 52 Week High | $75.19 | |||
| Open | $110.52 | 52 Week Low | $56.36 | |||
| Day High | $111.91 | P/E | 22.93 | |||
| Day Low | $109.89 | EPS | $4.85 | |||
| Volume | 22,797,945 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

