Hedge fund managers give stock picks in Vegas at SALT conference
Go back to Hedge fund managers give stock picks in Vegas at SALT conference| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.37 -0.24 (1.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.61 | 52 Week High | $46.49 | |||
| Open | $13.57 | 52 Week Low | $24.85 | |||
| Day High | $13.59 | P/E | N/A | |||
| Day Low | $13.20 | EPS | $-17.04 | |||
| Volume | 55,232,093 | |||||
| Intel (NASDAQ: INTC) | Delayed: 120.23 +4.30 (3.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.93 | 52 Week High | $38.36 | |||
| Open | $116.22 | 52 Week Low | $27.68 | |||
| Day High | $120.55 | P/E | 63.61 | |||
| Day Low | $116.00 | EPS | $1.89 | |||
| Volume | 94,829,600 | |||||
| CHENIERE ENERGY, Inc. (NYSE: LNG) | Delayed: 269.03 +1.74 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.29 | 52 Week High | $51.96 | |||
| Open | $267.98 | 52 Week Low | $22.80 | |||
| Day High | $269.60 | P/E | N/A | |||
| Day Low | $266.12 | EPS | $-2.32 | |||
| Volume | 1,828,541 | |||||
| Xilinx Inc (NASDAQ: XLNX) | Delayed: 194.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $194.92 | 52 Week High | $55.49 | |||
| Open | $53.09 | 52 Week Low | $40.44 | |||
| Day High | $194.92 | P/E | 91.51 | |||
| Day Low | $194.92 | EPS | $2.13 | |||
| Volume | 145,789 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||
| Zoetis (NYSE: ZTS) | Delayed: 69.83 -0.47 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.30 | 52 Week High | $53.14 | |||
| Open | $70.55 | 52 Week Low | $38.26 | |||
| Day High | $70.77 | P/E | 69.14 | |||
| Day Low | $69.52 | EPS | $1.01 | |||
| Volume | 4,444,500 | |||||

