Macy's forecast helps trigger sell-off in U.S. retailers
Go back to Macy's forecast helps trigger sell-off in U.S. retailers| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.71 +2.52 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $251.19 | 52 Week High | $847.21 | |||
| Open | $252.92 | 52 Week Low | $474.00 | |||
| Day High | $255.43 | P/E | 430.02 | |||
| Day Low | $251.88 | EPS | $0.59 | |||
| Volume | 52,606,296 | |||||
| (AMEX: AROPQ) | Delayed: 0.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.03 | 52 Week High | $0.20 | |||
| Open | $0.00 | 52 Week Low | $0.02 | |||
| Day High | $0.03 | P/E | N/A | |||
| Day Low | $0.03 | EPS | $0.00 | |||
| Volume | 20,000 | |||||
| Fossil, Inc. (NASDAQ: FOSL) | Delayed: 5.47 -0.16 (2.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.63 | 52 Week High | $51.81 | |||
| Open | $5.63 | 52 Week Low | $23.10 | |||
| Day High | $5.63 | P/E | 0.84 | |||
| Day Low | $5.39 | EPS | $6.55 | |||
| Volume | 1,367,770 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 843,573 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 21.94 +0.30 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.64 | 52 Week High | $45.50 | |||
| Open | $21.66 | 52 Week Low | $29.94 | |||
| Day High | $22.16 | P/E | 6.23 | |||
| Day Low | $21.54 | EPS | $3.52 | |||
| Volume | 9,134,293 | |||||
| OFFICE DEPOT, Inc. (NASDAQ: ODP) | Delayed: 28.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.00 | 52 Week High | $7.91 | |||
| Open | $28.00 | 52 Week Low | $3.01 | |||
| Day High | $28.00 | P/E | 560.00 | |||
| Day Low | $28.00 | EPS | $0.05 | |||
| Volume | 2,660,709 | |||||
| Simon Property Group Inc (NYSE: SPG) | Delayed: 205.32 +0.85 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $204.47 | 52 Week High | $229.10 | |||
| Open | $204.04 | 52 Week Low | $174.91 | |||
| Day High | $205.55 | P/E | 48.42 | |||
| Day Low | $202.94 | EPS | $4.24 | |||
| Volume | 3,098,746 | |||||
| Staples Inc. (NYSE: SPLS) | Delayed: 55.21 +0.11 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.10 | 52 Week High | $12.79 | |||
| Open | $55.05 | 52 Week Low | $7.24 | |||
| Day High | $55.21 | P/E | 62.03 | |||
| Day Low | $55.05 | EPS | $0.89 | |||
| Volume | 488 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 158.19 -1.64 (1.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.83 | 52 Week High | $84.14 | |||
| Open | $159.81 | 52 Week Low | $65.50 | |||
| Day High | $159.82 | P/E | 42.52 | |||
| Day Low | $157.13 | EPS | $3.72 | |||
| Volume | 6,815,533 | |||||
| Tiffany & Co. (NYSE: TIF) | Delayed: 131.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $131.46 | 52 Week High | $81.89 | |||
| Open | $0.14 | 52 Week Low | $56.99 | |||
| Day High | $131.46 | P/E | 36.42 | |||
| Day Low | $131.46 | EPS | $3.61 | |||
| Volume | 24,000 | |||||

