Celestica Completes a Program Share Repurchase
Go back to Celestica Completes a Program Share Repurchase| CELESTICA, Inc. (NYSE: CLS) | Delayed: 249.52 -16.31 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.83 | 52 Week High | $12.30 | |||
| Open | $258.70 | 52 Week Low | $8.07 | |||
| Day High | $265.85 | P/E | N/A | |||
| Day Low | $249.02 | EPS | $0.00 | |||
| Volume | 1,929,420 | |||||
| CELESTICA, Inc. (NYSE: CLS) | Delayed: 249.52 -16.31 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $265.83 | 52 Week High | $12.30 | |||
| Open | $258.70 | 52 Week Low | $8.07 | |||
| Day High | $265.85 | P/E | N/A | |||
| Day Low | $249.02 | EPS | $0.00 | |||
| Volume | 1,929,420 | |||||
| HIGHER ONE HOLDINGS, Inc. (AMEX: ONE) | Delayed: 3417.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3417.30 | 52 Week High | $5.16 | |||
| Open | $3417.30 | 52 Week Low | $1.85 | |||
| Day High | $3417.30 | P/E | 11,783.79 | |||
| Day Low | $3417.30 | EPS | $0.29 | |||
| Volume | 8,940 | |||||

