Cigna says Anthem deal could close in 2017; Anthem sticks to 2016
Go back to Cigna says Anthem deal could close in 2017; Anthem sticks to 2016| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| (NYSE: ANTM) | Delayed: 482.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $482.58 | 52 Week High | $148.00 | |||
| Open | $9.08 | 52 Week Low | $114.85 | |||
| Day High | $482.58 | P/E | N/A | |||
| Day Low | $482.58 | EPS | $0.00 | |||
| Volume | 408,353 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 275.28 -0.72 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $276.00 | 52 Week High | $148.99 | |||
| Open | $274.86 | 52 Week Low | $115.03 | |||
| Day High | $277.72 | P/E | 50.51 | |||
| Day Low | $273.74 | EPS | $5.45 | |||
| Volume | 2,331,733 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 386.22 +1.70 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $384.52 | 52 Week High | $203.48 | |||
| Open | $384.81 | 52 Week Low | $150.00 | |||
| Day High | $386.22 | P/E | 49.96 | |||
| Day Low | $380.04 | EPS | $7.73 | |||
| Volume | 1,681,387 | |||||

