Starboard's Smith says Yahoo 'welcoming' since his arrival
Go back to Starboard's Smith says Yahoo 'welcoming' since his arrival| Darden Restaurants (NYSE: DRI) | Delayed: 220.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.03 | 52 Week High | $72.57 | |||
| Open | $220.03 | 52 Week Low | $53.51 | |||
| Day High | $220.03 | P/E | 81.19 | |||
| Day Low | $220.03 | EPS | $2.71 | |||
| Volume | 4 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 22.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.42 | 52 Week High | $45.50 | |||
| Open | $22.42 | 52 Week Low | $29.94 | |||
| Day High | $22.42 | P/E | 6.37 | |||
| Day Low | $22.42 | EPS | $3.52 | |||
| Volume | 321 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

