Federal-Mogul Reports First Quarter 2016 Results
Go back to Federal-Mogul Reports First Quarter 2016 Results| Federal-Mogul Corporation (NASDAQ: FDML) | Delayed: 9.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.98 | 52 Week High | $10.00 | |||
| Open | $0.00 | 52 Week Low | $3.81 | |||
| Day High | $9.98 | P/E | 13.31 | |||
| Day Low | $9.98 | EPS | $0.75 | |||
| Volume | 15,669 | |||||
| ICAHN ENT DEP UTS (NASDAQ: IEP) | Delayed: 8.11 -0.11 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.22 | 52 Week High | $75.76 | |||
| Open | $8.24 | 52 Week Low | $42.50 | |||
| Day High | $8.28 | P/E | N/A | |||
| Day Low | $8.11 | EPS | $0.00 | |||
| Volume | 2,279,549 | |||||

