Dollar General benefits as more customers walk in for small buys
Go back to Dollar General benefits as more customers walk in for small buys| Dollar General (NYSE: DG) | Delayed: 123.32 +0.91 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.41 | 52 Week High | $96.88 | |||
| Open | $123.52 | 52 Week Low | $59.75 | |||
| Day High | $124.00 | P/E | 39.53 | |||
| Day Low | $121.67 | EPS | $3.12 | |||
| Volume | 860,007 | |||||
| Dollar Tree (NASDAQ: DLTR) | Delayed: 113.74 +1.78 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.96 | 52 Week High | $99.93 | |||
| Open | $112.46 | 52 Week Low | $61.33 | |||
| Day High | $114.56 | P/E | 41.82 | |||
| Day Low | $111.23 | EPS | $2.72 | |||
| Volume | 1,210,206 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 107.40 +0.67 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.73 | 52 Week High | $75.19 | |||
| Open | $106.16 | 52 Week Low | $56.36 | |||
| Day High | $107.76 | P/E | 22.14 | |||
| Day Low | $106.08 | EPS | $4.85 | |||
| Volume | 8,257,987 | |||||

