Symphony financial messaging set for wide rollout this year - Goldman
Go back to Symphony financial messaging set for wide rollout this year - Goldman| Bank of America Corp (NYSE: BAC) | Delayed: 61.69 -0.17 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.86 | 52 Week High | $20.20 | |||
| Open | $62.33 | 52 Week Low | $10.99 | |||
| Day High | $62.52 | P/E | 70.10 | |||
| Day Low | $61.52 | EPS | $0.88 | |||
| Volume | 33,433,412 | |||||
| BlackRock (NYSE: BLK) | Delayed: 1156.55 +16.73 (1.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1139.82 | 52 Week High | $380.30 | |||
| Open | $1150.68 | 52 Week Low | $280.55 | |||
| Day High | $1160.00 | P/E | 68.56 | |||
| Day Low | $1147.33 | EPS | $16.87 | |||
| Volume | 380,588 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 131.65 +1.98 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.67 | 52 Week High | $55.33 | |||
| Open | $131.22 | 52 Week Low | $34.52 | |||
| Day High | $132.25 | P/E | 30.40 | |||
| Day Low | $130.34 | EPS | $4.33 | |||
| Volume | 11,275,946 | |||||
| CONATUS PHARMACEUT (NASDAQ: CNAT) | Delayed: 0.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.56 | 52 Week High | $4.05 | |||
| Open | $48.51 | 52 Week Low | $1.40 | |||
| Day High | $0.56 | P/E | N/A | |||
| Day Low | $0.56 | EPS | $-0.94 | |||
| Volume | 111,906 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 344.82 +4.15 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.67 | 52 Week High | $839.00 | |||
| Open | $342.58 | 52 Week Low | $672.66 | |||
| Day High | $346.20 | P/E | 9.57 | |||
| Day Low | $340.40 | EPS | $36.05 | |||
| Volume | 20,990,019 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1039.28 +37.33 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1001.95 | 52 Week High | $211.75 | |||
| Open | $1015.99 | 52 Week Low | $138.20 | |||
| Day High | $1043.66 | P/E | 67.22 | |||
| Day Low | $1008.85 | EPS | $15.46 | |||
| Volume | 2,746,023 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 351.58 +0.03 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $351.55 | 52 Week High | $80.44 | |||
| Open | $354.07 | 52 Week Low | $52.50 | |||
| Day High | $356.86 | P/E | 80.82 | |||
| Day Low | $350.37 | EPS | $4.35 | |||
| Volume | 8,175,747 | |||||
| Smarts Oil and Gas (AMEX: SOGN) | Delayed: 0.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.14 | 52 Week High | $0.14 | |||
| Open | $0.14 | 52 Week Low | $0.14 | |||
| Day High | $0.14 | P/E | N/A | |||
| Day Low | $0.14 | EPS | $0.00 | |||
| Volume | 0 | |||||
| THOMSON REUTERS CORPORATION (NASDAQ: TRI) | Delayed: 105.53 -0.35 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.88 | 52 Week High | $43.68 | |||
| Open | $106.21 | 52 Week Low | $33.96 | |||
| Day High | $106.99 | P/E | N/A | |||
| Day Low | $105.01 | EPS | $0.00 | |||
| Volume | 1,487,285 | |||||

