NextEra Energy announces CFO transition
Go back to NextEra Energy announces CFO transition| NextEra Energy Resources (NYSE: NEE) | Delayed: 82.65 -1.18 (1.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.83 | 52 Week High | $131.98 | |||
| Open | $83.99 | 52 Week Low | $96.19 | |||
| Day High | $84.25 | P/E | 20.51 | |||
| Day Low | $82.62 | EPS | $4.03 | |||
| Volume | 8,851,737 | |||||
| China North East Petroleum Holdings Ltd. (NYSE: NEP) | Delayed: 10.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.54 | 52 Week High | $32.42 | |||
| Open | $10.54 | 52 Week Low | $22.25 | |||
| Day High | $10.54 | P/E | 9.58 | |||
| Day Low | $10.54 | EPS | $1.10 | |||
| Volume | 5,972 | |||||

