Target comp sales beat shows turnaround efforts gaining traction
Go back to Target comp sales beat shows turnaround efforts gaining traction| CVS Caremark Corp. (NYSE: CVS) | Delayed: 77.92 -0.77 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.69 | 52 Week High | $106.67 | |||
| Open | $78.77 | 52 Week Low | $69.30 | |||
| Day High | $78.86 | P/E | 20.78 | |||
| Day Low | $76.93 | EPS | $3.75 | |||
| Volume | 7,139,665 | |||||
| Nordstrom (NYSE: JWN) | Delayed: 24.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.66 | 52 Week High | $62.82 | |||
| Open | $24.66 | 52 Week Low | $35.01 | |||
| Day High | $24.66 | P/E | 6.65 | |||
| Day Low | $24.66 | EPS | $3.71 | |||
| Volume | 293,144 | |||||
| Polo Ralph Lauren Corp. (NYSE: RL) | Delayed: 338.36 -15.06 (4.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $353.42 | 52 Week High | $127.01 | |||
| Open | $352.58 | 52 Week Low | $82.15 | |||
| Day High | $352.58 | P/E | 41.67 | |||
| Day Low | $337.10 | EPS | $8.12 | |||
| Volume | 690,972 | |||||
| Target Corp. (NYSE: TGT) | Delayed: 120.79 +0.43 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $120.36 | 52 Week High | $84.14 | |||
| Open | $119.17 | 52 Week Low | $65.50 | |||
| Day High | $120.79 | P/E | 32.47 | |||
| Day Low | $117.00 | EPS | $3.72 | |||
| Volume | 5,978,225 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 123.80 +0.49 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.31 | 52 Week High | $75.19 | |||
| Open | $122.50 | 52 Week Low | $56.36 | |||
| Day High | $124.19 | P/E | 25.53 | |||
| Day Low | $121.62 | EPS | $4.85 | |||
| Volume | 21,552,317 | |||||

