AtriCure Enrolls First Patient in Randomized Multi-Center Trial Evaluating Post-Operative Afib
Go back to AtriCure Enrolls First Patient in Randomized Multi-Center Trial Evaluating Post-Operative Afib| AtriCure, Inc. (NASDAQ: ATRC) | Delayed: 30.02 -0.29 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.31 | 52 Week High | $23.24 | |||
| Open | $29.56 | 52 Week Low | $13.44 | |||
| Day High | $30.38 | P/E | N/A | |||
| Day Low | $29.07 | EPS | $-0.45 | |||
| Volume | 454,864 | |||||

