KKR & Co. L.P. Reports Fourth Quarter and Full Year 2015 Results
Go back to KKR & Co. L.P. Reports Fourth Quarter and Full Year 2015 Results| Peoples Bancorp - Common Stock (NYSE: FDC) | Delayed: 31.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.69 | 52 Week High | $17.45 | |||
| Open | $0.02 | 52 Week Low | $8.37 | |||
| Day High | $31.69 | P/E | 35.61 | |||
| Day Low | $31.69 | EPS | $0.89 | |||
| Volume | 941 | |||||
| HCA HOLDINGS, Inc. (NYSE: HCA) | Delayed: 427.71 -1.33 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $429.04 | 52 Week High | $83.69 | |||
| Open | $429.17 | 52 Week Low | $60.07 | |||
| Day High | $436.14 | P/E | 126.92 | |||
| Day Low | $425.37 | EPS | $3.37 | |||
| Volume | 5,445,312 | |||||
| KKR & CO. L.P. (NYSE: KKR) | Delayed: 98.81 +0.62 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.19 | 52 Week High | $17.84 | |||
| Open | $97.51 | 52 Week Low | $10.89 | |||
| Day High | $99.24 | P/E | 42.96 | |||
| Day Low | $96.85 | EPS | $2.30 | |||
| Volume | 5,153,734 | |||||
| BroadWebAsia, Inc. (NASDAQ: WBA) | Delayed: 11.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.98 | 52 Week High | $87.05 | |||
| Open | $11.98 | 52 Week Low | $71.50 | |||
| Day High | $11.98 | P/E | N/A | |||
| Day Low | $11.98 | EPS | $0.00 | |||
| Volume | 38,370 | |||||
| WMI Holdings Corp (NASDAQ: WMIH) | Delayed: 1.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.31 | 52 Week High | $2.94 | |||
| Open | $31.11 | 52 Week Low | $1.40 | |||
| Day High | $1.31 | P/E | N/A | |||
| Day Low | $1.31 | EPS | $0.00 | |||
| Volume | 0 | |||||

