Société Générale - 2015 Results
Go back to Société Générale - 2015 Results| Eagle Bulk Shipping, Inc. (NASDAQ: GLE) | Delayed: 0.49 -0.01 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.50 | 52 Week High | $6.50 | |||
| Open | $0.50 | 52 Week Low | $0.18 | |||
| Day High | $0.51 | P/E | N/A | |||
| Day Low | $0.49 | EPS | $0.00 | |||
| Volume | 27,923 | |||||
| Societe Generale France Sponsored ADR (AMEX: SCGLY) | Delayed: 16.64 +0.56 (3.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.08 | 52 Week High | $9.74 | |||
| Open | $16.60 | 52 Week Low | $5.69 | |||
| Day High | $16.65 | P/E | N/A | |||
| Day Low | $16.43 | EPS | $0.00 | |||
| Volume | 424,865 | |||||

