Amazon.com (AMZN) Sees Boom in Sellers as Wal-mart (WMT) Streamlines Operations
Go back to Amazon.com (AMZN) Sees Boom in Sellers as Wal-mart (WMT) Streamlines Operations| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 249.27 -5.71 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.98 | 52 Week High | $847.21 | |||
| Open | $253.00 | 52 Week Low | $474.00 | |||
| Day High | $253.99 | P/E | 422.49 | |||
| Day Low | $247.76 | EPS | $0.59 | |||
| Volume | 43,971,934 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 110.53 +0.41 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.12 | 52 Week High | $75.19 | |||
| Open | $110.21 | 52 Week Low | $56.36 | |||
| Day High | $111.23 | P/E | 22.79 | |||
| Day Low | $109.49 | EPS | $4.85 | |||
| Volume | 20,180,320 | |||||

