Alcoa Wins Fourth Boeing Contract in String of Recent Deals
Go back to Alcoa Wins Fourth Boeing Contract in String of Recent Deals| Alcoa Inc (NYSE: AA) | Delayed: 49.98 +0.39 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.59 | 52 Week High | $31.96 | |||
| Open | $49.76 | 52 Week Low | $6.14 | |||
| Day High | $50.69 | P/E | N/A | |||
| Day Low | $49.43 | EPS | $-2.14 | |||
| Volume | 2,924,265 | |||||
| Boeing Company (NYSE: BA) | Delayed: 231.67 +1.34 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $230.33 | 52 Week High | $150.59 | |||
| Open | $231.63 | 52 Week Low | $102.10 | |||
| Day High | $233.43 | P/E | 38.87 | |||
| Day Low | $229.88 | EPS | $5.96 | |||
| Volume | 2,648,688 | |||||

