Goldman Sachs, Morgan Stanley CEOs see slight 2015 pay cuts
Go back to Goldman Sachs, Morgan Stanley CEOs see slight 2015 pay cuts| Goldman Sachs Group (NYSE: GS) | Delayed: 1061.23 -13.49 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1074.72 | 52 Week High | $211.75 | |||
| Open | $1075.00 | 52 Week Low | $138.20 | |||
| Day High | $1077.38 | P/E | 68.64 | |||
| Day Low | $1051.82 | EPS | $15.46 | |||
| Volume | 1,381,694 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 353.21 +3.31 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.90 | 52 Week High | $80.44 | |||
| Open | $350.64 | 52 Week Low | $52.50 | |||
| Day High | $353.37 | P/E | 81.20 | |||
| Day Low | $347.50 | EPS | $4.35 | |||
| Volume | 7,519,462 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 214.48 -0.7 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $215.18 | 52 Week High | $39.88 | |||
| Open | $216.40 | 52 Week Low | $21.16 | |||
| Day High | $216.40 | P/E | 149.99 | |||
| Day Low | $211.21 | EPS | $1.43 | |||
| Volume | 4,091,389 | |||||

