Northrop CEO Says China's R&D spending could 'leapfrog' U.S
Go back to Northrop CEO Says China's R&D spending could 'leapfrog' U.S| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 532.91 -6.79 (1.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $539.70 | 52 Week High | $253.09 | |||
| Open | $543.10 | 52 Week Low | $175.00 | |||
| Day High | $549.77 | P/E | 63.82 | |||
| Day Low | $530.13 | EPS | $8.35 | |||
| Volume | 499,257 | |||||

