Novartis (NVS) Named Top Global Pharma Pick at Jefferies
Go back to Novartis (NVS) Named Top Global Pharma Pick at Jefferies| AbbVie (NYSE: ABBV) | Delayed: 264.96 +3.13 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $261.83 | 52 Week High | $68.12 | |||
| Open | $260.70 | 52 Week Low | $50.71 | |||
| Day High | $266.84 | P/E | 57.48 | |||
| Day Low | $260.10 | EPS | $4.61 | |||
| Volume | 5,157,114 | |||||
| Bristol-Myers Squibb (NYSE: BMY) | Delayed: 67.01 +1.54 (2.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.47 | 52 Week High | $77.12 | |||
| Open | $65.79 | 52 Week Low | $49.03 | |||
| Day High | $67.55 | P/E | 43.51 | |||
| Day Low | $65.13 | EPS | $1.54 | |||
| Volume | 7,932,248 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 52.41 +0.45 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.96 | 52 Week High | $45.58 | |||
| Open | $51.35 | 52 Week Low | $37.82 | |||
| Day High | $52.57 | P/E | N/A | |||
| Day Low | $51.35 | EPS | $0.00 | |||
| Volume | 2,404,769 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 270.24 +2.87 (1.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.37 | 52 Week High | $126.07 | |||
| Open | $267.83 | 52 Week Low | $94.28 | |||
| Day High | $272.66 | P/E | 56.18 | |||
| Day Low | $267.00 | EPS | $4.81 | |||
| Volume | 6,186,620 | |||||
| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1255.40 +11.00 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1244.40 | 52 Week High | $88.16 | |||
| Open | $1232.00 | 52 Week Low | $67.88 | |||
| Day High | $1271.22 | P/E | 290.60 | |||
| Day Low | $1230.00 | EPS | $4.32 | |||
| Volume | 2,505,585 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 152.55 +3.56 (2.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $148.99 | 52 Week High | $65.46 | |||
| Open | $149.12 | 52 Week Low | $47.97 | |||
| Day High | $154.49 | P/E | 103.78 | |||
| Day Low | $148.59 | EPS | $1.47 | |||
| Volume | 15,974,897 | |||||
| NOVO-NORDISK A/S (NYSE: NVO) | Delayed: 46.74 +0.60 (1.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.14 | 52 Week High | $59.00 | |||
| Open | $46.35 | 52 Week Low | $32.80 | |||
| Day High | $47.17 | P/E | N/A | |||
| Day Low | $46.34 | EPS | $0.00 | |||
| Volume | 10,898,849 | |||||
| NOVARTIS AG (NYSE: NVS) | Delayed: 158.86 +2.62 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $156.24 | 52 Week High | $89.15 | |||
| Open | $156.17 | 52 Week Low | $69.84 | |||
| Day High | $159.72 | P/E | N/A | |||
| Day Low | $156.10 | EPS | $0.00 | |||
| Volume | 1,183,726 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 28.07 +0.28 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.79 | 52 Week High | $37.39 | |||
| Open | $27.77 | 52 Week Low | $28.25 | |||
| Day High | $28.43 | P/E | 17.01 | |||
| Day Low | $27.66 | EPS | $1.65 | |||
| Volume | 37,094,598 | |||||

