Asian Financial Forum to Open This Month
Go back to Asian Financial Forum to Open This Month| China Construction Bank Corporation Unsponsored ADR representing H shares (AMEX: CICHY) | Delayed: 19.95 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.94 | 52 Week High | $15.73 | |||
| Open | $19.61 | 52 Week Low | $10.96 | |||
| Day High | $20.00 | P/E | N/A | |||
| Day Low | $19.61 | EPS | $0.00 | |||
| Volume | 63,513 | |||||
| HSBC HOLDINGS PLC (NYSE: HSBC) | Delayed: 84.05 -1.7 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.75 | 52 Week High | $40.74 | |||
| Open | $83.27 | 52 Week Low | $28.62 | |||
| Day High | $84.36 | P/E | N/A | |||
| Day Low | $82.83 | EPS | $0.00 | |||
| Volume | 1,999,860 | |||||
| Industrial and Commercial Bank of China Ltd Hkd Shs -H- (AMEX: IDCBF) | Delayed: 0.81 -0.01 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.82 | 52 Week High | $0.66 | |||
| Open | $0.81 | 52 Week Low | $0.47 | |||
| Day High | $0.81 | P/E | N/A | |||
| Day Low | $0.81 | EPS | $0.00 | |||
| Volume | 18,125 | |||||
| Industrial & Commercial Bank of China Ltd representing H shares Unsponsored ADR (AMEX: IDCBY) | Delayed: 16.15 +0.04 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.11 | 52 Week High | $13.14 | |||
| Open | $16.08 | 52 Week Low | $9.51 | |||
| Day High | $16.24 | P/E | N/A | |||
| Day Low | $16.05 | EPS | $0.00 | |||
| Volume | 56,739 | |||||
| Nestle Sa Cham Et Vevey (AMEX: NSRGF) | Delayed: 102.26 +0.63 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $101.63 | 52 Week High | $83.40 | |||
| Open | $101.88 | 52 Week Low | $67.80 | |||
| Day High | $104.16 | P/E | N/A | |||
| Day Low | $100.00 | EPS | $0.00 | |||
| Volume | 5,059 | |||||
| Nestle SA Sponsored ADR representing Registered Shares Series B (AMEX: NSRGY) | Delayed: 103.92 +1.23 (1.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.69 | 52 Week High | $83.25 | |||
| Open | $101.40 | 52 Week Low | $67.73 | |||
| Day High | $104.25 | P/E | N/A | |||
| Day Low | $101.34 | EPS | $0.00 | |||
| Volume | 329,972 | |||||

