Exclusive: Verizon launches auction to sell data centers - sources
Go back to Exclusive: Verizon launches auction to sell data centers - sources| Citigroup Inc. (NYSE: C) | Delayed: 129.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $129.67 | 52 Week High | $55.33 | |||
| Open | $129.67 | 52 Week Low | $34.52 | |||
| Day High | $129.67 | P/E | 29.95 | |||
| Day Low | $129.67 | EPS | $4.33 | |||
| Volume | 13,144 | |||||
| CenturyLink Inc (NYSE: CTL) | Delayed: 11.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.00 | 52 Week High | $33.45 | |||
| Open | $18.90 | 52 Week Low | $21.94 | |||
| Day High | $11.00 | P/E | N/A | |||
| Day Low | $11.00 | EPS | $-0.40 | |||
| Volume | 68,647 | |||||
| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 20.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.94 | 52 Week High | $7.54 | |||
| Open | $20.94 | 52 Week Low | $2.18 | |||
| Day High | $20.94 | P/E | N/A | |||
| Day Low | $20.94 | EPS | $-0.54 | |||
| Volume | 4,326 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.15 | 52 Week High | $43.89 | |||
| Open | $25.15 | 52 Week Low | $32.22 | |||
| Day High | $25.15 | P/E | 7.42 | |||
| Day Low | $25.15 | EPS | $3.39 | |||
| Volume | 13,255 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 181.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $181.22 | 52 Week High | $53.91 | |||
| Open | $181.22 | 52 Week Low | $33.23 | |||
| Day High | $181.22 | P/E | 1,394.00 | |||
| Day Low | $181.22 | EPS | $0.13 | |||
| Volume | 654 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 49.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.19 | 52 Week High | $56.95 | |||
| Open | $49.19 | 52 Week Low | $43.79 | |||
| Day High | $49.19 | P/E | 12.30 | |||
| Day Low | $49.19 | EPS | $4.00 | |||
| Volume | 11,113 | |||||
| Windstream Communications (NASDAQ: WIN) | Delayed: 0.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.34 | 52 Week High | $10.46 | |||
| Open | $3.58 | 52 Week Low | $4.75 | |||
| Day High | $0.34 | P/E | 1.79 | |||
| Day Low | $0.34 | EPS | $0.19 | |||
| Volume | 0 | |||||

