COTI-2 Moves Into Human Testing
Go back to COTI-2 Moves Into Human Testing| COTT CORPORATION (NYSE: COT) | Delayed: 14.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.62 | 52 Week High | $17.38 | |||
| Open | $76.91 | 52 Week Low | $9.07 | |||
| Day High | $14.62 | P/E | N/A | |||
| Day Low | $14.62 | EPS | $0.00 | |||
| Volume | 1,465,976 | |||||
| Critical Outcome Technologies Inc Common Shares (AMEX: COTQF) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.69 | |||
| Open | $11.88 | 52 Week Low | $0.16 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 2,523,515 | |||||

